Download the relevant required documents below:
Architecture and Landscape Reports
| Title | Size | Download |
|---|---|---|
| Schedule of Compliance of House Areas - Executive Housing | 316.45 KB | DownloadPreview |
| Schedule of Compliance of House Areas - Executive Housing | 317.41 KB | DownloadPreview |
| Part-V-Compliance-Letter | 667.20 KB | DownloadPreview |
| Materials and Finishes Report | 2.70 MB | DownloadPreview |
| Landscape Specification Report | 757.44 KB | DownloadPreview |
| Landscape Report | 22.25 MB | DownloadPreview |
| Design Statement - Executive Housing | 246.44 KB | DownloadPreview |
| Computer Generated 3D Images - Executive Housing | 3.57 MB | DownloadPreview |
| Compliance Schedule | 549.50 KB | DownloadPreview |
| CGI and Montage Report | 3.76 MB | DownloadPreview |
| Area Schedule Report | 207.17 KB | DownloadPreview |
| Architectural Report and Urban Design Statement | 10.09 MB | DownloadPreview |
| 21471_Limerick Daylight Sunlight Report_Rev0 | 4.41 MB | DownloadPreview |
